_
| DESIGNATION | KARAT | NOMINAL GOLD PERCENTAGE | SOLIDUS | LIQUIDUS | ||
| oF | oC | oF | oC | |||
| 1 KYS | 1 | 4.17 % | 1100 | 595 | 1290 | 699 |
| 3.6 KYSCF | 3.6 | 15.00 % | 1190 | 643 | 1300 | 705 |
| 6 KYS | 6 | 25.00 % | 1110 | 599 | 1295 | 702 |
| 6 KYSCF | 6 | 25.00 % | 1260 | 682 | 1305 | 707 |
| 8 KYS | 8 | 33.34 % | 1180 | 638 | 1240 | 671 |
| 8 KYSCF | 8 | 33.34 % | 1280 | 693 | 1300 | 704 |
| 8 KYHCF | 8 | 33.34 % | 1360 | 738 | 1485 | 807 |
| 9 KYSCF | 9 | 37.50 % | 1250 | 677 | 1370 | 743 |
| 9 KYHCF | 9 | 37.50 % | 1390 | 754 | 1455 | 791 |
| 10 KYXSCF | 10 | 41.67 % | 1250 | 677 | 1285 | 696 |
| 10 KYS | 10 | 41.67 % | 1190 | 643 | 1295 | 702 |
| 10 KYSCF | 10 | 41.67 % | 1290 | 699 | 1320 | 716 |
| 10 KYM | 10 | 41.67 % | 1220 | 660 | 1350 | 732 |
| 10 KYH | 10 | 41.67 % | 1260 | 682 | 1410 | 766 |
| 10 KYHCF | 10 | 41.67 % | 1395 | 757 | 1450 | 788 |
| 12 KYS | 12 | 50.00 % | 1220 | 660 | 1350 | 732 |
| 12 KYSCF | 12 | 50.00 % | 1320 | 716 | 1370 | 743 |
| 12 KYHCF | 12 | 50.00 % | 1425 | 774 | 1485 | 807 |
| 14 KYXSCF | 14 | 58.50 % | 1235 | 668 | 1255 | 678 |
| 14 KYSCF | 14 | 58.50 % | 1265 | 685 | 1285 | 696 |
| 14 KYS | 14 | 58.50 % | 1180 | 638 | 1330 | 721 |
| 14 KYMCF | 14 | 58.50 % | 1330 | 721 | 1390 | 754 |
| 14 KYM | 14 | 58.50 % | 1275 | 690 | 1400 | 760 |
| 14 KYHCF | 14 | 58.50 % | 1400 | 760 | 1440 | 782 |
| 14 KYH | 14 | 58.50 % | 1300 | 705 | 1450 | 788 |
| 18 KYSCF | 18 | 75.00 % | 1300 | 705 | 1360 | 738 |
| 18 KYS | 18 | 75.00 % | 1395 | 757 | 1455 | 790 |
| 18 KYM | 18 | 75.00 % | 1445 | 785 | 1515 | 824 |
| 18 KYHCF | 18 | 75.00 % | 1440 | 782 | 1530 | 832 |
| 18 KYH | 18 | 75.00 % | 1530 | 832 | 1575 | 857 |
| DESIGNATION | KARAT | NOMINAL GOLD PERCENTAGE | SOLIDUS | LIQUIDUS | ||
| oF | oC | oF | oC | |||
| 10 KWSCF | 10 | 41.67 % | 1130 | 610 | 1260 | 682 |
| 10 KWHCF | 10 | 41.67 % | 1340 | 727 | 1450 | 788 |
| 14 KWSCF | 14 | 58.50 % | 1160 | 627 | 1280 | 693 |
| 14 KWMCF | 14 | 58.50 % | 1325 | 718 | 1405 | 763 |
| 14 KWHCF | 14 | 58.50 % | 1335 | 724 | 1445 | 785 |
| 18 KWSCF | 18 | 75.00 % | 1365 | 741 | 1420 | 785 |
| 18 KWHCF | 18 | 75.00 % | 1340 | 727 | 1575 | 857 |
| DESIGNATION | KARAT | NOMINAL GOLD PERCENTAGE | SOLIDUS | LIQUIDUS | ||
| oF | oC | oF | oC | |||
| 9 KRSCF | 9 | 37.50 % | PLEASE CALL FOR DETAILS | |||
| 10 KRS | 10 | 41.67 % | PLEASE CALL FOR DETAILS | |||
| 10 KPSCF | 10 | 41.67 % | PLEASE CALL FOR DETAILS | |||
| 14 KPSCF | 14 | 58.50 % | 1565 | 852 | 1575 | 857 |
| 14 KRS | 14 | 58.50 % | PLEASE CALL FOR DETAILS | |||
| DESIGNATION | KARAT | NOMINAL GOLD PERCENTAGE | SOLIDUS | LIQUIDUS | ||
| oF | oC | oF | oC | |||
| 10 KGSCF | 10 | 41.67 % | PLEASE CALL FOR DETAILS | |||
| 14 KGSCF | 14 | 58.50 % | PLEASE CALL FOR DETAILS | |||
| 14 KGHCF | 14 | 58.50 % | PLEASE CALL FOR DETAILS | |||
| 18 KGHCF | 18 | 75.00 % | PLEASE CALL FOR DETAILS | |||
_